Wrapped Bitcoin on Axelar (axlWBTC)
ERC-20
Txn hash | Method | From/To | Value axlWBTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scanning new token transfers... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | multicall | 0.00000091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | multicall | 0.00000091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.06159904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.06159904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.00302471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.00449572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.01391347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.00398314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.00419544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.00539817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.01269686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.00451044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.0042949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2mo ago | transfer | 0.00508619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | multicall | 0.0692928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | multicall | 0.0692928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | multicall | 0.00043632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | multicall | 0.00043632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | multicall | 0.00000085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | multicall | 0.00000085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | transfer | 0.00003719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | exactInput | 0.00003719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3mo ago | multicall | 0.0000004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.0002589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00000064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00025954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00051056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00000127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00051183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | exactInput | 0.00187768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00046163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00000115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00046278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRoute | 0.00000046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | exactInput | 0.0018748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | exactInput | 0.00188382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | multicall | 0.00412699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | multicall | 0.00130333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | multicall | 0.00130333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00017119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00000042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00017161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.0005424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mo ago | processRouteWithTransferValueOutput | 0.00000135 |
scanning new token transfers...
4mo ago
processRouteWithTransferValueOutput
Value
0.0002589
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00000064
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00025954
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00051056
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00000127
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00051183
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00262
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00262
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00046163
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00000115
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00046278
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.0003
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.0003
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.0003
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.0003
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00017119
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00000042
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00017161
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.0005424
axlWBTC
4mo ago
processRouteWithTransferValueOutput
Value
0.00000135
axlWBTC